<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; Spectrophotometers</title>
	<atom:link href="http://www.gentechscientific.com/category/new-instruments/spectrophotometers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:19:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Resolution CFR PC Software</title>
		<link>http://www.gentechscientific.com/resolution-cfr-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-cfr-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:23:09 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10554]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5938</guid>
		<description><![CDATA[Resolution CFR PC Software $2054 To upgrade from Resolution $1070 Resolution CFR PC Software &#8211; 21CFR compliant version includes Quick Read, Quick Scan, Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules plus pre-stored life science methods. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-cfr-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Life Science PC Software</title>
		<link>http://www.gentechscientific.com/resolution-life-science-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-life-science-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10553]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5933</guid>
		<description><![CDATA[Resolution Life Science PC Software $1113 To upgrade from standard Resolution Software $190 Resolution Life Science PC Software &#8211; includes Quick Read, Quick Scan,Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules plus pre-stored life science methods. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-life-science-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution PC Software</title>
		<link>http://www.gentechscientific.com/resolution-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:58:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10552]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5928</guid>
		<description><![CDATA[Resolution PC Software $919 Resolution PC software &#8211; includes Quick Read, Quick Scan, Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the art range of software packages from Biochrom designed to give PC control of the Biochrom [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Lite PC Software</title>
		<link>http://www.gentechscientific.com/resolution-light-software/</link>
		<comments>http://www.gentechscientific.com/resolution-light-software/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:43:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10551]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5918</guid>
		<description><![CDATA[Resolution Lite PC Software $438 Resolution Lite PC Software &#8211; includes Quick Read, Quick Scan and Validation modules.  Operates under Windows XP, Vista and Windows 7. Resolution is a new, state of the art range of software packages from Biochrom designed to give PC control of the Biochrom Libra range of Spectrophotometers.  Resolution works the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-light-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S80 Variable Bandwidth Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:16:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10550]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5892</guid>
		<description><![CDATA[NEW Biochrom Libra S80 Variable Bandwidth Spectrophotometer $11,653 The Libra S80 is a stand alone, Variable Bandwidth, European Pharmacopoeia compliant scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage. Double beam optical configuration with long life Tungsten &#38; Deuterium lamp sources and Variable(0.5nm, 1nm, 2nm, 4nm) bandwidth. Built in software modules include [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S70 Pharmacopoeia Compliant Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:57:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10549]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5885</guid>
		<description><![CDATA[NEW Biochrom Libra S70 Pharmacopoeia Compliant Spectrophotometer $10,382 The Libra S70 is a stand alone European Pharmacopoeia compliant scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Double beam optical configuration with long life Tungsten &#38; Deuterium lamp sources and 1nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S60 Double Beam spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:31:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10548]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5859</guid>
		<description><![CDATA[NEW Biochrom Libra S60 Double Beam Spectrophotometer $8,257 The Libra S60 is a stand alone scanning UV/Visible Spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Double beam optical configuration with long life Xenon lamp source and 2nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration curves, kinetics, Equation editor and [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S50 Split Beam Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:59:14 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10547]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5831</guid>
		<description><![CDATA[NEW Biochrom Libra S50 Split Beam Spectrophotometer $6,651 The Libra S50 is a stand alone scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Split beam optical configuration with long life Xenon lamp source and 2nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration curves, kinetics, Equation editor and [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories for Libra S21, S22, S32, and S32PC*</title>
		<link>http://www.gentechscientific.com/accessories-for-libra-s21-s22-s32-and-s32pc/</link>
		<comments>http://www.gentechscientific.com/accessories-for-libra-s21-s22-s32-and-s32pc/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 16:02:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10319]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2566</guid>
		<description><![CDATA[Accessories for Libra S21, S22, S32, and S32PC* Part # Part Name 80-2109-70 8 position water heated cell changer 80-2106-04 6 position Peltier heated cell changer 80-2112-49 Temperature control unit 80-2106-05 Single cell holder, up to 10mm path length 80-2106-08 Water heated cell holder, 10-40mm path length 80-2106-13 Peltier heated cell holder, no external control [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/accessories-for-libra-s21-s22-s32-and-s32pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories for Libra S11 and S12*</title>
		<link>http://www.gentechscientific.com/accessories-for-libra-s11-and-s12/</link>
		<comments>http://www.gentechscientific.com/accessories-for-libra-s11-and-s12/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:46:19 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10318]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2554</guid>
		<description><![CDATA[Accessories for Libra S11 and S12* Part # Part Name 80-2109-04 Manual 2 position cell changer 80-2109-06 Water heated cell holder, requires circulation bath 80-2109-07 Peltier heated cell holder and temperature controller 80-2112-54 Peltier heated cell holder and temperature controller 80-2109-33 Test tube holder, 8-26mm diameter and cover 80-2109-96 Printer stand 80-2108-80 Seiko DPU-414 printer [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/accessories-for-libra-s11-and-s12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquire Lite Software</title>
		<link>http://www.gentechscientific.com/acquire-lite-software/</link>
		<comments>http://www.gentechscientific.com/acquire-lite-software/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:37:04 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10277]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2549</guid>
		<description><![CDATA[Acquire Lite Software $1036* To assist with regulatory compliance, Acquire Lite Software automatically saves data from the spectrophotometer to user specified directories/ folders that can have restricted access on the network. There is also an audit trail facility; operator actions used in defining and creating results, followed by subsequent editing of results or data Comprehensive [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/acquire-lite-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquire Software</title>
		<link>http://www.gentechscientific.com/acquire-software/</link>
		<comments>http://www.gentechscientific.com/acquire-software/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:25:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10276]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2539</guid>
		<description><![CDATA[Acquire Software $2,075* To assist with regulatory compliance, Acquire Software automatically saves data from the spectrophotometer to user specified directories/ folders that can have restricted access on the network. There is also an audit trail facility; operator actions used in defining and creating results, followed by subsequent editing of results or data. Comprehensive software for [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/acquire-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 CFR part 11 Acquire Applications Software</title>
		<link>http://www.gentechscientific.com/21-cfr-part-11-acquire-applications-software/</link>
		<comments>http://www.gentechscientific.com/21-cfr-part-11-acquire-applications-software/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:15:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10275]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2528</guid>
		<description><![CDATA[21 CFR part 11 Acquire Applications Software $5,650* 21 CFR part 11 Acquire Applications Software is for use with the high specification instruments in the Libra range of UV/Visible spectrophotometers, and these powerful systems are ideal for Analytical, QC or Research laboratories that operate within controlled environments. It comprises of both client and server applications [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/21-cfr-part-11-acquire-applications-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libra S35PC Pharmacopoeia Compliant UV/Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s35pc-pharmacopoeia-compliant-uvvisible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s35pc-pharmacopoeia-compliant-uvvisible-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:04:15 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10274]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2516</guid>
		<description><![CDATA[NEW Libra S35PC Pharmacopoeia Compliant UV/Visible Spectrophotometer $10,652* Pharmacopoeia Compliant 1nm bandwidth Unique Press To Read (PTR) high energy deuterium and tungsten sources Instrument Performance Validation (IPV) facility Rapid scan facility 8-position sample changer as standard Includes Acquire software The Libra S35PC Pharmacopoeia Compliant UV/Visible Spectrophotometer is a high specification system with a 1nm bandwidth [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s35pc-pharmacopoeia-compliant-uvvisible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S35 Pharmacopoeia Compliant UV/Visible</title>
		<link>http://www.gentechscientific.com/brand-new-libra-s35-pharmacopoeia-compliant-uvvisible/</link>
		<comments>http://www.gentechscientific.com/brand-new-libra-s35-pharmacopoeia-compliant-uvvisible/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:56:11 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10273]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2508</guid>
		<description><![CDATA[NEW Libra S35 Pharmacopoeia Compliant UV/Visible Spectrophotometer $10,652* Pharmacopoeia Compliant 1nm bandwidth Unique Press To Read (PTR) high energy deuterium and tungsten sources Instrument Performance Validation (IPV) facility Rapid scan facility 8-position sample changer as standard The Libra S35 Pharmacopoeia Compliant UV/Visible Spectrophotometer is a high specification system with a 1nm bandwidth intended for the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-libra-s35-pharmacopoeia-compliant-uvvisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S22 UV/Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s22-uvvisible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s22-uvvisible-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:26:01 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10270]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2454</guid>
		<description><![CDATA[NEW Libra S22 UV/Visible Spectrophotometer $5,948* Features: Press To Read (PTR) xenon lamp technology Reference Beam Compensation (RBC) Instrument Performance Validation (IPV) facility 8-position sample changer as standard Rapid System Operation Libra S22 UV/Visible Spectrophotometer is a simple-to-use instrument with advanced performance, incorporating xenon lamp technology for longer source lifetime and lower maintenance costs. A [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s22-uvvisible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S21 Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s21-visible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s21-visible-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:17:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10269]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2444</guid>
		<description><![CDATA[NEW Libra S21 Visible Spectrophotometer $6521* Features: Press To Read (PTR) xenon lamp technology Reference Beam Compensation (RBC) Instrument Performance Validation (IPV) facility 8-position sample changer as standard Rapid System Operation Libra S21 is a simple-to-use instrument with advanced performance, incorporating xenon lamp technology for longer source lifetime and lower maintenance costs. A further benefit [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s21-visible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S12 UV/Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s12-uvvisible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s12-uvvisible-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:10:26 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10268]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2437</guid>
		<description><![CDATA[NEW Libra S12 UV/Visible Spectrophotometer $4,698* Features: High energy optics Lamp saver mode Customizable user interface Automatic system calibration Wide range of sample handling accessories Libra S12 UV/Visible Spectrophotometer addresses quality control needs in the analytical and industrial laboratory where higher specification and a wider choice of accessories are required. The instrument has absorbance, transmittance [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s12-uvvisible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S11 Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s11-visible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s11-visible-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:53:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10267]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2431</guid>
		<description><![CDATA[NEW Libra S11 Visible Spectrophotometer $3,347* Features: High energy optics Lamp saver mode Customizable user interface Automatic system calibration Wide range of sample handling accessories Libra S11 addresses quality control needs in the analytical and industrial laboratory where higher specification and a wider choice of accessories are required. The instrument has absorbance, transmittance and factor [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s11-visible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S6H Visible Diode Array Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s6h-visible-diode-array-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s6h-visible-diode-array-spectrophotometer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 12:46:14 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10266]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2423</guid>
		<description><![CDATA[NEW Libra S6H Visible Diode Array Spectrophotometer $2,900* The Libra S6H Visible Diode Array Spectrophotometer has been designed to meet the routine spectroscopy needs of customers requiring a compact, lightweight instrument that is easy to use and which includes far more features than similarly priced products. The Libra S6H measures Absorbance, % Transmission, Absorbance ratio, [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s6h-visible-diode-array-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S6 Visible Diode Array Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s6-visible-diode-array-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s6-visible-diode-array-spectrophotometer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 20:33:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10265]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2398</guid>
		<description><![CDATA[NEW Libra S6 Visible Diode Array Spectrophotometer $2,373* The Libra S6 Visible Diode Array Spectrophotometer has been designed to meet the routine spectroscopy needs of customers requiring a compact, lightweight instrument that is easy to use and which includes far more features than similarly priced products. The Libra S6 measures Absorbance, % Transmission, Absorbance ratio, [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s6-visible-diode-array-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S4 Visible Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s4-visible-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s4-visible-spectrophotometer/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:38:00 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10264]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2379</guid>
		<description><![CDATA[NEW Libra S4 Visible Spectrophotometer $2,006* The Libra S4 Visible Spectrophotometer is the ideal instrument for education and QC laboratories. The instrument is compact, lightweight and ergonomically designed for the simpler applications. There is a large display for ease of reading plus a very simple user interface for rapid set up and analysis. For educational [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s4-visible-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S2B Colorimeter</title>
		<link>http://www.gentechscientific.com/libra-s2b-colorimeter/</link>
		<comments>http://www.gentechscientific.com/libra-s2b-colorimeter/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:15:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10263]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2363</guid>
		<description><![CDATA[NEW Libra S2B Colorimeter $884 * Features: Designed with student, QC and field users in mind Rugged, portable and easy to use Extremely versatile Rechargeable battery version The Libra S2B is a small, robust, easy to use instrument that has been designed with both the student and field user in mind. It is ideal for [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s2b-colorimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S2 Colorimeter</title>
		<link>http://www.gentechscientific.com/libra-s2-colorimeter-2/</link>
		<comments>http://www.gentechscientific.com/libra-s2-colorimeter-2/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:37:57 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10262]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=325</guid>
		<description><![CDATA[NEW Libra S2 Colorimeter $737 * Designed with student, QC and field users in mind Rugged, portable and easy to use Extremely versatile The Libra S2 is a small, robust, easy to use instrument that has been designed with both the student and field user in mind. It is ideal for teaching the principles of [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s2-colorimeter-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

