<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; New Instruments</title>
	<atom:link href="http://www.gentechscientific.com/category/new-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW Edwards E2M18 Vacuum Pump</title>
		<link>http://www.gentechscientific.com/new-edwards-e2m18-vacuum-pump/</link>
		<comments>http://www.gentechscientific.com/new-edwards-e2m18-vacuum-pump/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:41:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Pumps]]></category>
		<category><![CDATA[Edwards Pumps]]></category>
		<category><![CDATA[10558]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/new-edwards-e2m18-vacuum-pump/</guid>
		<description><![CDATA[NEW Edwards E2M18 Vacuum Pump $4,400 Features and Benefits: The pump is designed for reliable, long-term operation. Thermal overload device prevents overheating (single phase only). The pump is a free-standing unit. The drive is provided through a flexible coupling by a single-phase motor. The motors are totally enclosed and are cooled by the motor-cooling fan. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/new-edwards-e2m18-vacuum-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Edwards E2M28 Vacuum Pump</title>
		<link>http://www.gentechscientific.com/new-edwards-e2m28-vacuum-pump/</link>
		<comments>http://www.gentechscientific.com/new-edwards-e2m28-vacuum-pump/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:27:11 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Pumps]]></category>
		<category><![CDATA[Edwards Pumps]]></category>
		<category><![CDATA[10557]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11014</guid>
		<description><![CDATA[NEW Edwards E2M28 Vacuum Pump $5,500 Features and Benefits: The pump is designed for reliable, long-term operation. Thermal overload device prevents overheating (single phase only). The pump is a free-standing unit. The drive is provided through a flexible coupling by a single-phase motor. The motors are totally enclosed and are cooled by the motor-cooling fan. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/new-edwards-e2m28-vacuum-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Instruments</title>
		<link>http://www.gentechscientific.com/new-instruments/</link>
		<comments>http://www.gentechscientific.com/new-instruments/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:33:37 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[New Instruments]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=6759</guid>
		<description><![CDATA[GenTech Scientific does not just sell used scientific instruments, we also sell BRAND NEW instruments such as Citizen Balances LabAlliance HPLC, Edwards Pumps and Libra Spectrophotometers. • Brand New Balances • Brand New HPLC • Brand New Pumps • Brand New Spectrophotometers If you cannot find what you need, give us a call. We sometimes [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/new-instruments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution CFR PC Software</title>
		<link>http://www.gentechscientific.com/resolution-cfr-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-cfr-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:23:09 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10554]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5938</guid>
		<description><![CDATA[Resolution CFR PC Software $2054 To upgrade from Resolution $1070 Resolution CFR PC Software &#8211; 21CFR compliant version includes Quick Read, Quick Scan, Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules plus pre-stored life science methods. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-cfr-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Life Science PC Software</title>
		<link>http://www.gentechscientific.com/resolution-life-science-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-life-science-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:13:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10553]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5933</guid>
		<description><![CDATA[Resolution Life Science PC Software $1113 To upgrade from standard Resolution Software $190 Resolution Life Science PC Software &#8211; includes Quick Read, Quick Scan,Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules plus pre-stored life science methods. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-life-science-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution PC Software</title>
		<link>http://www.gentechscientific.com/resolution-pc-software/</link>
		<comments>http://www.gentechscientific.com/resolution-pc-software/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:58:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10552]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5928</guid>
		<description><![CDATA[Resolution PC Software $919 Resolution PC software &#8211; includes Quick Read, Quick Scan, Fixed Wavelength, Wavelength Scan, Quantitative Analysis, Kinetics, Method Developer and Validation modules. Operates under Windows XP, Vista and Windows 7 Resolution is a new, state of the art range of software packages from Biochrom designed to give PC control of the Biochrom [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-pc-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolution Lite PC Software</title>
		<link>http://www.gentechscientific.com/resolution-light-software/</link>
		<comments>http://www.gentechscientific.com/resolution-light-software/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:43:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10551]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5918</guid>
		<description><![CDATA[Resolution Lite PC Software $438 Resolution Lite PC Software &#8211; includes Quick Read, Quick Scan and Validation modules.  Operates under Windows XP, Vista and Windows 7. Resolution is a new, state of the art range of software packages from Biochrom designed to give PC control of the Biochrom Libra range of Spectrophotometers.  Resolution works the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/resolution-light-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S80 Variable Bandwidth Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:16:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10550]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5892</guid>
		<description><![CDATA[NEW Biochrom Libra S80 Variable Bandwidth Spectrophotometer $11,653 The Libra S80 is a stand alone, Variable Bandwidth, European Pharmacopoeia compliant scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage. Double beam optical configuration with long life Tungsten &#38; Deuterium lamp sources and Variable(0.5nm, 1nm, 2nm, 4nm) bandwidth. Built in software modules include [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s80-variable-bandwidth-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S70 Pharmacopoeia Compliant Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:57:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10549]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5885</guid>
		<description><![CDATA[NEW Biochrom Libra S70 Pharmacopoeia Compliant Spectrophotometer $10,382 The Libra S70 is a stand alone European Pharmacopoeia compliant scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Double beam optical configuration with long life Tungsten &#38; Deuterium lamp sources and 1nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s70-pharmacopoeia-compliant-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S60 Double Beam spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:31:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10548]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5859</guid>
		<description><![CDATA[NEW Biochrom Libra S60 Double Beam Spectrophotometer $8,257 The Libra S60 is a stand alone scanning UV/Visible Spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Double beam optical configuration with long life Xenon lamp source and 2nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration curves, kinetics, Equation editor and [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s60-double-beam-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Libra S50 Split Beam Spectrophotometer</title>
		<link>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/</link>
		<comments>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:59:14 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Spectrophotometers]]></category>
		<category><![CDATA[10547]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5831</guid>
		<description><![CDATA[NEW Biochrom Libra S50 Split Beam Spectrophotometer $6,651 The Libra S50 is a stand alone scanning UV/Visible spectrophotometer with Color Touchscreen and USB interface for data/method storage.  Split beam optical configuration with long life Xenon lamp source and 2nm bandwidth.  Built in software modules include fixed wavelength, wavelength scanning, calibration curves, kinetics, Equation editor and [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/libra-s50-split-beam-spectrophotometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporarily out of Stock</title>
		<link>http://www.gentechscientific.com/temporarily-out-of-stock/</link>
		<comments>http://www.gentechscientific.com/temporarily-out-of-stock/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:44:19 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New GC]]></category>
		<category><![CDATA[New GC Systems]]></category>
		<category><![CDATA[out of stock]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5057</guid>
		<description><![CDATA[I am sorry but we are temporarily out of stock.  Please call us or email us with what you are looking for, or check back with us soon to see if we now have some in stock.  New equipment arrives daily!]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/temporarily-out-of-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Precision Balances</title>
		<link>http://www.gentechscientific.com/brand-new-precision-balances/</link>
		<comments>http://www.gentechscientific.com/brand-new-precision-balances/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:19:38 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10523]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4534</guid>
		<description><![CDATA[New Precision Balances $795-$1,095 CY 220 &#8211; 220 gram capacity $795 CY 360 &#8211; 360 gram capacity $895 CY 510 &#8211; 510 gram capacity $995 CY 720 &#8211; 720 gram capacity $1,095 CITIZEN&#8216;s new and improved precision series incorporates unique and unequaled High end technology built to match the highest international standards.  CY-C  Series precision [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-precision-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Analytical Balances</title>
		<link>http://www.gentechscientific.com/brand-new-professional-analytical-balances/</link>
		<comments>http://www.gentechscientific.com/brand-new-professional-analytical-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:29:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10522]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4522</guid>
		<description><![CDATA[New Analytical Balances $1,195-$1,665 CX 301 – .1 mg to 301 gram $1,665 CX 220 – .1 mg to 220 gram $1,495 CX 120 – .1 mg to 120 gram $1,195 Citizen Analytical Balances feature Fully Automatic Internal Calibration with various other features, enables highly accurate and precise weighing. Standard Features: &#160; High Contrast Large [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-professional-analytical-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Semi-Micro Balances</title>
		<link>http://www.gentechscientific.com/brand-new-semi-micro-balances/</link>
		<comments>http://www.gentechscientific.com/brand-new-semi-micro-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:50:59 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10521]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4512</guid>
		<description><![CDATA[New Semi-Micro Balances $2,225 &#8211; $4,275 CX 265 &#8211; .01 mg to 60/210 gram (Dual Range) $2,225 CX 205 &#8211; .01 mg to 200 gram (Full Range) $4,275 CX SERIES &#8211; Citizen&#8217;s Semi-Micro Balances offers the right performance and convenient features that you need to accomplish for the most sophisticated weighing tasks.  If you want [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-semi-micro-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Micro Balances</title>
		<link>http://www.gentechscientific.com/brand-new-micro-balances/</link>
		<comments>http://www.gentechscientific.com/brand-new-micro-balances/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:28:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10520]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4504</guid>
		<description><![CDATA[NEW Micro Balance $12,500 CM 21x- 1ug to 21 gram $12,500 Citizen’s Micro Balances have the highest resolution in comparison to any Analytical Balances. Standard Features Touch Screen Technology Easy to read Back-lite GRAPHICAL LCD display with A.E.P. (Advanced Eye Protection) Standard RS 232 C Interface / Ps2 output Built-in Internal Calibration with function like [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-micro-balances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Fract R2 Fraction Collector</title>
		<link>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/</link>
		<comments>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:20:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[10516]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4316</guid>
		<description><![CDATA[LabAlliance Fract R2 Fraction Collector $6,514 The Fract R2 accommodates two racks and includes: diverter valve, and two 13 mm tube racks. Uses RFID to automatically detect collection racks for easy setup. Ideal for Prep HPLC, Protein, and Peptide Purification. • Sturdy cast aluminum frame • Easy to use symbolic touch screen interface • Built-in [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Fract R1 Fraction Collector</title>
		<link>http://www.gentechscientific.com/fract-r1-fraction-collector/</link>
		<comments>http://www.gentechscientific.com/fract-r1-fraction-collector/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:17:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[10515]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4312</guid>
		<description><![CDATA[LabAlliance Fract R1 Fraction Collector $4,573 The Fract R1 accommodates one rack and includes: diverter valve, and one 13 mm tube rack. Ideal for Prep HPLC, Protein, and Peptide Purification. • Sturdy cast aluminum frame • Easy to use symbolic touch screen interface • Built-in Ethernet and RS-232 communication capabilities • Faster tube changes • [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/fract-r1-fraction-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW Moisture Balance to 200 gram</title>
		<link>http://www.gentechscientific.com/new-moisture-balance-200gram/</link>
		<comments>http://www.gentechscientific.com/new-moisture-balance-200gram/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:30:03 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New Balances]]></category>
		<category><![CDATA[10514]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4149</guid>
		<description><![CDATA[Moisture Balance $1,750 / $1,950 MB 50C to 50 gram $1,750 MB 200C to 200 gram $1,950 Standard Features: Halogen heating which is useful for removing Moisture from the  entire area of the sample. Memory for 99 user&#8217;s selectable procedures for analysis. Selection from four profiles for drying. Large easy to read Graphical LCD display. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/new-moisture-balance-200gram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Flash 100 Digital Pump</title>
		<link>http://www.gentechscientific.com/flash-100-digital-pump/</link>
		<comments>http://www.gentechscientific.com/flash-100-digital-pump/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:54:54 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5014]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3868</guid>
		<description><![CDATA[LabAlliance Flash 100 Digital Pump $4,349* The Flash 100 Pump has been designed specifically for Flash Chromatography applications. The unit provides a wide range of flow rates and consistent performance to minimize the potential for column damage. The use of modern digital stepper motor technology provides the performance of the most expensive pumps at an [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/flash-100-digital-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Model CP HPLC Column Packing Pump</title>
		<link>http://www.gentechscientific.com/model-cp-hplc-column-packing-pump/</link>
		<comments>http://www.gentechscientific.com/model-cp-hplc-column-packing-pump/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:50:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5013]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3862</guid>
		<description><![CDATA[LabAlliance Model CP HPLC Column Packing Pump $4,545* A Better Way to Pack Columns Model CP is an electric high pressure pump operating in four constant pressure modes to efficiently pack small diameter packing materials and columns. The Model CP allows constant packing pressures up to 10,000 psi within a flow rate of .01-12 mL/min. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/model-cp-hplc-column-packing-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Quaternary High Pressure Gradient Pump</title>
		<link>http://www.gentechscientific.com/quaternary-high-pressure-gradient-pump/</link>
		<comments>http://www.gentechscientific.com/quaternary-high-pressure-gradient-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:59:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5012]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3854</guid>
		<description><![CDATA[LabAlliance Quaternary High Pressure Gradient Pump $8,979* High Pressure Gradient at Low Pressure Cost! The Q-Grad Pump provides high-pressure quaternary gradients for HPLC applications.  Four high-performance pumps are packaged into a single cabinet.  The result is high-pressure gradient capability that is as economical as low pressure mixing systems. Reliability and Simplicity The Q-Grad Pump uses [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/quaternary-high-pressure-gradient-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Series III Digital Pump</title>
		<link>http://www.gentechscientific.com/lab-alliance-series-iii-digital-pump/</link>
		<comments>http://www.gentechscientific.com/lab-alliance-series-iii-digital-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:53:58 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5011]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3849</guid>
		<description><![CDATA[LabAlliance Series III Digital Pump $3,626* The Series III pump consists of a series of modular sub-assemblies packaged to meet any isocratic application requirements. The extensive use of digital logic and a micro-stepped motor allow for precise and flexible control. The user interface consists of an LED display and keypad. The self-flush head and a [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/lab-alliance-series-iii-digital-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Series II Digital Pump</title>
		<link>http://www.gentechscientific.com/lab-alliance-series-ii-digital-pump/</link>
		<comments>http://www.gentechscientific.com/lab-alliance-series-ii-digital-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:50:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5010]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3844</guid>
		<description><![CDATA[LabAlliance Series II Digital Pump $2,383* The Series II pump consists of a series of modular sub-assemblies packaged to meet basic metering and chromatography application requirements. The extensive use of digital logic and a micro-stepped motor allow for precise and flexible control. The user interface consists of an LED display and keypad. The use of [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/lab-alliance-series-ii-digital-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Series I Digital Pump</title>
		<link>http://www.gentechscientific.com/brand-new-series-i-digital-pump/</link>
		<comments>http://www.gentechscientific.com/brand-new-series-i-digital-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:46:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5009]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3839</guid>
		<description><![CDATA[LabAlliance Series I Digital Pump $1,705* The Series I pump is designed for applications where high performance and a low price are required. The single-piston pump uses a digital stepper drive and rapid refill to deliver performance similar to that of a dual-piston pump. The optimized fluid path and simplified design keep the cost low. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/brand-new-series-i-digital-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Prep 24 or Prep 100 Preparative Pump</title>
		<link>http://www.gentechscientific.com/lab-alliance-prep-24-or-prep-100-preparative-pump/</link>
		<comments>http://www.gentechscientific.com/lab-alliance-prep-24-or-prep-100-preparative-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:38:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5008]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3833</guid>
		<description><![CDATA[LabAlliance Prep 24 or Prep 100 Preparative Pump * $5,389 The Prep Pumps have been specifically designed for Preparative Chromatography applications. The units provide high flow rates and high pressure capabilities, with consistent performance to minimize the potential for column damage. The units deliver a maximum flow rate of 24 or 100 mL/min. at pressures [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/lab-alliance-prep-24-or-prep-100-preparative-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Series 1500 HPLC Pump</title>
		<link>http://www.gentechscientific.com/series-1500-hplc-pump/</link>
		<comments>http://www.gentechscientific.com/series-1500-hplc-pump/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 01:32:10 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[5007]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3827</guid>
		<description><![CDATA[LabAlliance Series 1500 HPLC Pump $4,349* The Series 1500 HPLC Pump has been designed for analytical to small scale preparative chromatography applications. The patented low-dead volume pulse damper and dual piston mechanism make this pump virtually pulse-free, and provide unmatched performance for the most demanding applications. The unit provides flow rates from 0.001 to 12.0 [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/series-1500-hplc-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precision High Sensitive Electrochemical Detector Model 105</title>
		<link>http://www.gentechscientific.com/precision-high-sensitive-electrochemical-detector-model-105/</link>
