<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; Other Instruments</title>
	<atom:link href="http://www.gentechscientific.com/category/misc/other-instruments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shimadzu EDX-720 X-ray Fluorescence Spectrometer</title>
		<link>http://www.gentechscientific.com/shimadzu-edx-720-x-ray-fluorescence-spectrometer/</link>
		<comments>http://www.gentechscientific.com/shimadzu-edx-720-x-ray-fluorescence-spectrometer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:47:05 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10782]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11410</guid>
		<description><![CDATA[Shimadzu EDX-720 X-ray Fluorescence Spectrometer Call for Quote This Shimadzu EDX-720 X-ray Fluorescence Spectrometer is in excellent condition and comes fully tested at GenTech Scientific. Fluorescent X-rays are generated from a sample irradiated by X-rays. The types and amounts of elements contained within the sample can then be identified by detection of these fluorescent X-rays. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-edx-720-x-ray-fluorescence-spectrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu EDX-900HS X-ray Fluorescence Spectrometer</title>
		<link>http://www.gentechscientific.com/shimadzu-edx-900hs-x-ray-fluorescence-spectrometer/</link>
		<comments>http://www.gentechscientific.com/shimadzu-edx-900hs-x-ray-fluorescence-spectrometer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:00:18 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10781]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11399</guid>
		<description><![CDATA[Shimadzu EDX-900HS X-ray Fluorescence Spectrometer Call for Quote This Shimadzu EDX-900HS X-ray Fluorescence Spectrometer is in excellent condition and comes fully tested at GenTech Scientific. Fluorescent X-rays are generated from a sample irradiated by X-rays. The types and amounts of elements contained within the sample can then be identified by detection of these fluorescent X-rays. [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-edx-900hs-x-ray-fluorescence-spectrometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI 7300 Real Time PCR</title>
		<link>http://www.gentechscientific.com/abi-7300-real-time-pcr/</link>
		<comments>http://www.gentechscientific.com/abi-7300-real-time-pcr/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:46:46 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10772]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11241</guid>
		<description><![CDATA[ABI 7300 Real Time PCR Call for Quote This ABI Applied Biosystems 7300 Real Time PCR System is in excellent condition and tested at GenTech by one of our expert technicians. The 7300 is a Real Affordable Approach to Real-Time PCR featuring: Four-color detection provides the flexibility to perform a variety of applications, including gene [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/abi-7300-real-time-pcr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekmar TOC Fusion analyzer</title>
		<link>http://www.gentechscientific.com/tekmar-toc-fusion-analyzer/</link>
		<comments>http://www.gentechscientific.com/tekmar-toc-fusion-analyzer/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:40:56 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Instruments]]></category>
		<category><![CDATA[10771]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11236</guid>
		<description><![CDATA[Tekmar TOC Fusion analyzer Call for Quote This TOC Fusion analyzer is like new and less that 2 years old! A new one sells for $27,000, buy this now and save! Includes: TOC Fusion analyzer TOC Fusion Software NINETY (90) DAY WARRANTY One Year Warranty Available The Fusion Total Organic Carbon (TOC) Analyzer offers more [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/tekmar-toc-fusion-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

