<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; GC/MS Systems</title>
	<atom:link href="http://www.gentechscientific.com/category/mass-spec/gcms-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thermo Finnigan Polaris Q GC/MS</title>
		<link>http://www.gentechscientific.com/thermo-finnigan-polaris-q-gcms-2/</link>
		<comments>http://www.gentechscientific.com/thermo-finnigan-polaris-q-gcms-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:42:08 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10767]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/thermo-finnigan-polaris-q-gcms-2/</guid>
		<description><![CDATA[Thermo Finnigan Polaris Q GC/MS Call for Quote This Thermo Polaris Q GC/MS comes fully refurbished and fully tested at GenTech Scientific and comes with a NINETY (90) DAY WARRANTY. Thermo PolarisQ GC/MS Benchtop Ion Trap Mass Spectrometer &#8211; Use the power of MS ion trap technology to target specific compounds in complex matrices. Thermo [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/thermo-finnigan-polaris-q-gcms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu QP 2010 GC/MS System</title>
		<link>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-2/</link>
		<comments>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:50:44 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10763]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11116</guid>
		<description><![CDATA[Shimadzu QP 2010 GC/MS System Call for Quote This Shimadzu QP 2010 GC/MS System comes fully refurbished and tested at GenTech Scientific In Excellent Condition QP 2010 GC/MS m/z 1.5 to 1024 EI source Dual Differential Turbo Pumps Shimadzu 2010 GC with s/s inlet AOC-20i Autosampler with 150 position sample tray Shimadzu GC/MS Solutions Data [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu QP 2010 Plus GC/MS System</title>
		<link>http://www.gentechscientific.com/shimadzu-qp-2010-plus-gcms-system/</link>
		<comments>http://www.gentechscientific.com/shimadzu-qp-2010-plus-gcms-system/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:33:57 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10760]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=11092</guid>
		<description><![CDATA[Shimadzu QP 2010 Plus GC/MS System Call for Quote This Shimadzu QP 2010 Plus GC/MS System is in excellent, like new condition and comes fully refurbished and tested at GenTech Scientific. Shimadzu QP-2010 Plus GC/MS m/z 1.5 to 1090 EI Source 10,000 amu/sec settable speed Dual Differential Turbo Pumps GC-2010 GC with s/s inlet AOC-20i [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-qp-2010-plus-gcms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5973 GC/MSD with 7683 Autosampler</title>
		<link>http://www.gentechscientific.com/agilent-5973-gcmsd-with-7683-autosampler/</link>
		<comments>http://www.gentechscientific.com/agilent-5973-gcmsd-with-7683-autosampler/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:27:58 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10757]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10974</guid>
		<description><![CDATA[Agilent 5973 GC/MSD with 7683 Autosampler Call for Quote This Agilent 5973 GC/MSD with 7683 Autosampler is in excellent condition and comes fully tested and refurbished at GenTech Scientific. Includes: Agilent 5973 MSD Agilent 6890 Plus GC with S/S inlet and EPC 7683 Autosampler and 100 sample tray EI source Chemical Ionization (CI) Source CI [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5973-gcmsd-with-7683-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shimadzu QP 2010 GC/MS System</title>
		<link>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system/</link>
		<comments>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:39:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10754]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10876</guid>
		<description><![CDATA[Shimadzu QP 2010 GC/MS System Call for Quote This Shimadzu QP 2010 GC/MS System comes fully refurbished and tested at GenTech Scientific. Like New Condition GC/MS with 2010 GC AOC-20i Autosampler with 100 sample tray NEW Shimadzu GC/MS Software Computer system included NINETY (90) DAY WARRANTY Satisfaction Guaranteed ONE YEAR WARRANTY AVAILABLE]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/shimadzu-qp-2010-gcms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varian Saturn 2000 GC/MS system</title>
		<link>http://www.gentechscientific.com/varian-saturn-2000-gcms-system/</link>
		<comments>http://www.gentechscientific.com/varian-saturn-2000-gcms-system/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:30:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10735]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10569</guid>
		<description><![CDATA[Varian Saturn 2000 GC/MS system Call For Quote This Varian Saturn 2000 GC/MS system comes fully refurbished and tested at GenTech Scientific. The Saturn 2000 features: Mass range from 10 to 650 amu EI Source MSn Scan range is time programmable throughout the run. Varian CP 3800 GC with Split/Splitless Inlet Mechanical Pump Varian Star [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/varian-saturn-2000-gcms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent / HP 6890 GC/MSD system</title>
		<link>http://www.gentechscientific.com/agilent-hp-5972-msd-6890-gc-system/</link>
		<comments>http://www.gentechscientific.com/agilent-hp-5972-msd-6890-gc-system/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:23:26 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10732]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10453</guid>
		<description><![CDATA[Agilent / HP 6890 GC/MSD system Call for Quote This Agilent / HP 6890 GC/MSD system Comes Fully Refurbished &#38; Tested at GenTech Scientific by one of our expert Technicians! System Includes: HP 6890 MSD with heated Ion source Heated Transfer Line Mass Range: 10-650 amu NEW Roughing Pump Agilent/HP 6890 GC with Single Split/Splitless [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-hp-5972-msd-6890-gc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5975 inert GC/MS System</title>
		<link>http://www.gentechscientific.com/agilent-5975-inert-gcms-system/</link>
		<comments>http://www.gentechscientific.com/agilent-5975-inert-gcms-system/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:58:51 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10728]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10323</guid>
		<description><![CDATA[Agilent 5975 inert GC/MS System Call for Quote This Agilent 5975 inert GC/MSD system comes fully refurbished and tested at GenTech Scientific. Features: Agilent 6890N GC with split/splitless injector and Electronic Pressure Control Agilent 5975 inert MSD with LAN Communications Mass range of 10-950 amu Heated EI Ion Source Heated Transferline Monolithic Hyperbolic Quadrupole Mass [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5975-inert-gcms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 5972 GC/MSD System</title>
		<link>http://www.gentechscientific.com/hp-5972-gcmsd-system/</link>
		<comments>http://www.gentechscientific.com/hp-5972-gcmsd-system/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:37:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10556]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5948</guid>
		<description><![CDATA[HP 5972 GC/MSD System Call for Quote This HP 5972 GC/MSD system comes fully Refurbished &#38; Tested at GenTech Scientific by one of our expert Technicians! Features: HP 5972 MSD with heated Ion source Heated Transfer Line 10-650 amu Mass Range NEW Roughing Pump HP 5890 Series II GC with Single Split/Splitless Injector G1701 Data [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-5972-gcmsd-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5973 MSD 6890 GC with 250L TurboPump</title>
		<link>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-250l-turbopump/</link>
		<comments>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-250l-turbopump/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:55:28 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10518]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4439</guid>
		<description><![CDATA[Agilent 5973 MSD with 6890 GC with 250L TurboPump Call For Quote This Agilent 5973 MSD with 6890 GC with 250L TurboPump is in excellent condition and comes fully tested and refurbished at GenTech Scientific. Features: EI source Agilent 5973A MSD Agilent 6890 GC with split/splitless injector with Electronic Pressure Control HPIB Communications MS features [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-250l-turbopump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 5973N MSD with 6890 GC and Diffusion Pump</title>
		<link>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump/</link>
		<comments>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:45:51 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10517]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4435</guid>
		<description><![CDATA[Agilent 5973N MSD with 6890 GC and Diffusion Pump Call for Quote This Agilent 5973N MSD with 6890 GC and Diffusion Pump is in excellent condition and comes fully tested and refurbished at GenTech Scientific. SATISFACTION GUARANTEED. Features: Agilent 5973N MSD with EI Source Agilent 6890 GC with split/splitless injector Electronic Pressure Control LAN Communications [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-5973-msd-6890-gc-with-diffusion-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP G1800A GCD</title>
		<link>http://www.gentechscientific.com/hp-g1800a-gcd/</link>
		<comments>http://www.gentechscientific.com/hp-g1800a-gcd/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:24:34 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[16300]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1752</guid>
		<description><![CDATA[HP G1800A GCD Call for quote This system is in excellent condition. HP 5890 Series II GC with a Mass Spectrometer Detector. Features: Single split/splitless injector HPIB Communications. Mass range of 10-400 amu Heated ion source Heated transfer line Analyzer Mechanical pump BRAND NEW Roughing Pump. Electron Ionization (EI) Single Ion Monitoring (SIM) capable which [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-g1800a-gcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP G1800C GCD Series II with Smart Card II</title>
		<link>http://www.gentechscientific.com/hp-g1800c-gcd-series-ii-with-smart-card-ii/</link>
		<comments>http://www.gentechscientific.com/hp-g1800c-gcd-series-ii-with-smart-card-ii/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:20:05 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[10197]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1747</guid>
		<description><![CDATA[HP G1800C GCD Series II with Smart Card II Call for Quote This system is an HP 5890 Series II GC with a Mass Spectrometer Detector. Features: Single split/splitless injector HPIB Communications. Heated ion source Heated transfer line Analyzer Mechanical pump. It has a mass range of 10-425 amu Electron Ionization (EI) Single Ion Monitoring [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-g1800c-gcd-series-ii-with-smart-card-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 5970 GC/MS with HP 5890 GC and Smart Card II</title>
		<link>http://www.gentechscientific.com/hp-5970-gcms-with-hp-5890-gc-and-smart-card-ii/</link>
		<comments>http://www.gentechscientific.com/hp-5970-gcms-with-hp-5890-gc-and-smart-card-ii/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:12:47 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[16025]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1739</guid>
		<description><![CDATA[HP 5970 GC/MS with HP 5890 GC and Smart Card II Call for Quote Features: HP 5970 MS with heated ion source Heated transferline Ion gauge tube A 10-800 amu mass range Turbo pump BRAND NEW Roughing Pump Smart Card II. HP 5890 Series II GC Single split/splitless injector HPIB Communications G1701 Data System Cables [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-5970-gcms-with-hp-5890-gc-and-smart-card-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP 5971 GC/MS with HP 5890 Series II GC</title>
		<link>http://www.gentechscientific.com/hp-5971-gcms-with-hp-5890-series-ii-gc/</link>
		<comments>http://www.gentechscientific.com/hp-5971-gcms-with-hp-5890-series-ii-gc/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:05:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[16553]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=1732</guid>
		<description><![CDATA[HP 5971 GC/MS with HP 5890 Series II GC Call for Quote Features: HP 5971 MS with heated ion source Heated transfer line Ion gauge tube A 10-650 amu range BRAND NEW Roughing Pump Smart Card II HP 5890 Series II GC Single Split/Splitless Injector HPIB Communications G1701 Data System Manuals and all cables to [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hp-5971-gcms-with-hp-5890-series-ii-gc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Finnigan TSQ 7000 GC/MS/MS</title>
		<link>http://www.gentechscientific.com/thermofinnigan-tsq-7000-gcmsms/</link>
		<comments>http://www.gentechscientific.com/thermofinnigan-tsq-7000-gcmsms/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:59:17 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[GC/MS Systems]]></category>
		<category><![CDATA[16328]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=75</guid>
		<description><![CDATA[Thermo Finnigan TSQ 7000 GC/MS/MS Call for Quote This research-grade triple quadrupole instrument has an m/z range of 10-4000. The workstation-based data station supports signal dependent automated GC/MS routines. The TSQ runs on Xcalibur software, which is a flexible Windows PC-based data system that allows complete instrument control of Finnigan mass spectrometers. Features: HP 5890 [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/thermofinnigan-tsq-7000-gcmsms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

