<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; Waters HPLC</title>
	<atom:link href="http://www.gentechscientific.com/category/hplc/waters-hplc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alliance GPCV 2000 complete GPC system</title>
		<link>http://www.gentechscientific.com/alliance-gpcv-2000-complete-gpc-system/</link>
		<comments>http://www.gentechscientific.com/alliance-gpcv-2000-complete-gpc-system/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:42:23 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10736]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=10574</guid>
		<description><![CDATA[Alliance GPCV 2000 complete GPC system Call for Quote Waters Alliance GPCV 2000 complete GPC system Features: Excellent working condition Waters Millennium Data System with Software PM Kit installed and tested RI Detector Heated Column 90 Day Warranty Delivery and install available Satisfaction Guaranteed The Waters Alliance GPC/V 2000 System extends the proven technology of [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/alliance-gpcv-2000-complete-gpc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2695 Separations Module with 2996</title>
		<link>http://www.gentechscientific.com/waters-2695-separations-module-with-2996/</link>
		<comments>http://www.gentechscientific.com/waters-2695-separations-module-with-2996/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:53:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10726]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=9820</guid>
		<description><![CDATA[Waters 2695 Separations Module with 2996 Call for Quote This Waters 2695 Separations Module with 2996 Photodiode Array Detector comes fully tested and refurbished at GenTech Scientific. The 2695 is the industry’s first HPLC instrument platform that combines solvent and sample management. The newly designed solvent delivery system incorporates two independently-driven pistons configured in a [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2695-separations-module-with-2996/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 474 Scanning Fluorescence Detector</title>
		<link>http://www.gentechscientific.com/waters-474-scanning-fluorescence-detector/</link>
		<comments>http://www.gentechscientific.com/waters-474-scanning-fluorescence-detector/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:44:32 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10717]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=9628</guid>
		<description><![CDATA[Waters 474 Scanning Fluorescence Detector $3,900 The Waters 474 Scanning Fluorescence Detector is a high-performance unit that provides a high level of sensitivity for spectrofluorometric analysis. The detector is in good condition and comes refurbished and tested at GenTech. ONE YEAR WARRANTY Available. Features: An optical design that maximizes sensitivity Microprocessor control for greater versatility [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-474-scanning-fluorescence-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 600 Pump and Controller</title>
		<link>http://www.gentechscientific.com/waters-600-pump-and-controller/</link>
		<comments>http://www.gentechscientific.com/waters-600-pump-and-controller/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:31:35 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10712]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=9541</guid>
		<description><![CDATA[Waters 600 Pump and Controller $3,800 This pump and controller come fully refurbished and tested at GenTech Scientific and includes a NINETY (90) DAY WARRANTY. The Waters 600 Pump Features: Stainless steel flow path Features 100 ul pump head volume Maximum pressure 5000 psi (351.5 kg/cm2) 0.1 to 15.0 ml/min operating flow rate. The Waters [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-600-pump-and-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 1525 Micro Binary HPLC Pump</title>
		<link>http://www.gentechscientific.com/waters-1525-micro-binary-hplc-pump/</link>
		<comments>http://www.gentechscientific.com/waters-1525-micro-binary-hplc-pump/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:30:06 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10616]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=8393</guid>
		<description><![CDATA[Waters 1525 Micro Binary HPLC Pump $3,800 This Waters 1525 Micro Binary HPLC Pump comes fully refurbished and tested at GenTech Scientific. The 1525 Micro Binary HPLC Pump meets the low-flow needs of LC, LC/MS, and LC/MS/MS applications. Its minimized pump volume allows for increased sample throughput. The pump features an integral vacuum degasser to [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-1525-micro-binary-hplc-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 717+515+2487 HPLC</title>
		<link>http://www.gentechscientific.com/waters-7175152487-hplc/</link>
		<comments>http://www.gentechscientific.com/waters-7175152487-hplc/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 16:36:03 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10589]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=7794</guid>
		<description><![CDATA[Waters 717+515+2487 HPLC SYSTEM $10,900 The Waters 717 Plus Autosampler injects samples into high performance liquid chromatography system. The Waters 717 Plus automates sampling by storing up to 96 sampling methods or &#8220;step&#8221;. Each method controls all injection parameters for a sequence of vials. Includes 48-position tray for standard sized vials, and a 96-position microvial [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-7175152487-hplc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 515 HPLC Pump</title>
		<link>http://www.gentechscientific.com/waters-515-hplc-pump-2/</link>
		<comments>http://www.gentechscientific.com/waters-515-hplc-pump-2/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:46:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10577]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=7070</guid>
		<description><![CDATA[Waters 515 HPLC pump $3,900 The Waters 515 HPLC pump is refurbished with new seals, check valves, leak and pressure tested. Features: Programmable, free-standing HPLC pump in the isocratic configuration Precise stepper motor control (48 steps/µL resolution) of dual reciprocating pistons Non-circular drive gears provide smooth, uniform eluent delivery User-programmable flow rate and compressibility compensation [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-515-hplc-pump-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2996 Photodiode Array Detector</title>
		<link>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/</link>
		<comments>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:48:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10546]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5799</guid>
		<description><![CDATA[Waters 2996 Photodiode Array Detector (PDA) $8,800 The Waters 2996 Photodiode Array Detector is in excellent condition and comes fully refurbished and tested at GenTech Scientific. Includes NINETY (90) DAY WARRANTY. SPECIFICATIONS: Dimensions: Width: 11.5 in. Depth: 24 in. Height: 8.125 in. Weight: 31.5 lbs (14.3 kg) Wavelength range: 190 to 800 nm Wavelength accuracy: [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 410 Differential Refractive Index Detector</title>
		<link>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/</link>
		<comments>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:13:18 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10545]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5788</guid>
		<description><![CDATA[Waters 410 Differential Refractive Index Detector $3,990 The Waters 410 RID is in excellent working condition it comes fully refurbished and tested at GenTech Scientific.  Satisfaction Guaranteed! The temperature-controlled optics and the patented countercurrent heat exchanger increase baseline stability for reproducible results. The 410 can be operated on its own or programmed from a Waters [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2690 Separations Module with 2487 Detector</title>
		<link>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:12:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10512]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4052</guid>
		<description><![CDATA[Waters 2690 Separations Module with 2487 Detector $15,900 This system is excellent condition and it comes fully tested and refurbished at GenTech Scientific. Includes: Waters 2690 Waters 2487 Cables and Manuals NINETY (90) DAY WARRANTY . The Waters 2690 Separations Module is the industry&#8217;s first HPLC instrument platform that combines solvent and sample management. The [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2487 Dual Wavelength UV Detector</title>
		<link>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:49:36 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10511]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4045</guid>
		<description><![CDATA[Waters 2487 Dual Wavelength UV Detector $5,500 This Waters 2487 Dual Wavelength UV Detector is in excellent condition and comes fully tested at GenTech. Satisfaction Guaranteed! It is the most sensitive and versatile absorbance detector available for HPLC. It features advanced programmability, dual wavelength capability, unmatched signal-to-noise performance, reduced optical bandwidth and exceptional linearity. Designed [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 717 AutoSampler 600 Pump and 486 TAD</title>
		<link>http://www.gentechscientific.com/waters-717-600-and-486/</link>
		<comments>http://www.gentechscientific.com/waters-717-600-and-486/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:41:52 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10504]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=3245</guid>
		<description><![CDATA[Waters 717  Autosampler, 600 Pump and 600 Controller, 486 Tunable Absorbance Detector &#8211; $9,900 Or the same system with a 2487 instead of the 486 $11,900 The Waters 717 Autosampler injects samples into a high performance liquid chromatography system. The Waters 717 automates sampling by storing up to 96 sampling methods or &#8220;steps&#8221;. Each method [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-717-600-and-486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters ISA BUS LAC/E Interface Card</title>
		<link>http://www.gentechscientific.com/waters-isa-bus-lace-interface-card/</link>
		<comments>http://www.gentechscientific.com/waters-isa-bus-lace-interface-card/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:06:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other Parts]]></category>
		<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[1131]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2213</guid>
		<description><![CDATA[Waters ISA BUS LAC/E Interface Card $1,800 The Waters ISA BUS LAC/E Interface Card allows a PC to interface with Waters equipment for control and data acquisition. (Note: Does not include a Driver) Includes THIRTY (30) DAY WARRANTY. *All prices are in U.S. dollars and do not include shipping, handling and installation.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-isa-bus-lace-interface-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 717 Plus HPLC Autosampler</title>
		<link>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler/</link>
		<comments>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 16:00:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10344]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2205</guid>
		<description><![CDATA[Waters 717 Plus HPLC Autosampler $4,400* The Waters 717 Plus HPLC Autosampler comes fully refurbished and tested. Features: Injection Volume Range of 1.0 microliter to 2000 microliter in 0.1 microliter increments Bandspreading of &#60;10% contribution for all solvent systems System Operating Pressure of 4500 psig (31027 Kpa) Wash Flow, Solvent Rate of &#62;0.4 mL per [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 600E Pump Controller</title>
		<link>http://www.gentechscientific.com/waters-600e-pump-controller/</link>
		<comments>http://www.gentechscientific.com/waters-600e-pump-controller/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:57:20 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16841]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2201</guid>
		<description><![CDATA[Waters 600E Pump Controller $1,290* This pump controller comes fully tested at Gentech Scientific. features 5-inch CRT Display, program tables with flow rate, gradient, timed events, 15 time-based step/table, 15 table capacity, and time-based multi-method capacity. Includes linking program table and NINETY (90) DAY WARRANTY. *This controller is upgraded to 600S and is for the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-600e-pump-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 510 Pump</title>
		<link>http://www.gentechscientific.com/waters-510-pump/</link>
		<comments>http://www.gentechscientific.com/waters-510-pump/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:53:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16783]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2195</guid>
		<description><![CDATA[Waters 510 Pump $2,500* The Waters 510 HPLC Pump is in good condition and comes fully tested at GenTech. It is a high performance pump designed specifically for liquid chromatography applications. Features: Flow rate may be set from 0.1 to 9.9 ml/min in increments of 0.1 ml/min Automatically monitors compressibility compensation values to maintain accuracy [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-510-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 1515 Isocratic HPLC Pump</title>
		<link>http://www.gentechscientific.com/waters-1515-isocratic-hplc-pump/</link>
		<comments>http://www.gentechscientific.com/waters-1515-isocratic-hplc-pump/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:47:22 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10421]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2184</guid>
		<description><![CDATA[Waters 1515 Isocratic HPLC Pump *$4,400 The 1515 Isocratic HPLC Pump is an isocratic pump that offers the same performance as the 1525 Binary HPLC Pump. It features: Integrated, high-pressure binary pump On-board pulse dampening and efficient mixing Pulse-free solvent flow with analytical to semi-preparative flow rates are well suited for high sensitivity detectors Designed [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-1515-isocratic-hplc-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 490E Programmable Multiwavelength Detector</title>
		<link>http://www.gentechscientific.com/waters-490e-programmable-multiwavelength-detector/</link>
		<comments>http://www.gentechscientific.com/waters-490e-programmable-multiwavelength-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:44:45 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16514]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2180</guid>
		<description><![CDATA[Waters 490E Programmable Multiwavelength Detector $2,200* This detector is in good condition and comes fully tested at GenTech. The Waters 490E is a microprocessor-based four-channel ultraviolet/viable detector. The 490E is designed for high performance liquid chromatography applications. The 490E can operate as a stand-alone unit or with a Waters system controller or data system. Includes [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-490e-programmable-multiwavelength-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 486 Tunable Absorbance Detector</title>
		<link>http://www.gentechscientific.com/waters-486-tunable-absorbance-detector/</link>
		<comments>http://www.gentechscientific.com/waters-486-tunable-absorbance-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:41:07 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16758]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2176</guid>
		<description><![CDATA[Waters 486 Tunable Absorbance Detector $2,100* The Waters 486 is in good condition and comes fully tested at GenTech. It is a single-channel tunable ultraviolet/visible detector designed for high performance liquid chromatography applications and it can operate as a stand-alone unit or with other Waters system modules. The Waters 486 provides a usable light intensity [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-486-tunable-absorbance-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 996 Photodiode Array Detector</title>
		<link>http://www.gentechscientific.com/waters-996-photodiode-array-detector/</link>
		<comments>http://www.gentechscientific.com/waters-996-photodiode-array-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:45:28 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16879]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2151</guid>
		<description><![CDATA[Waters 996 Photodiode Array Detector $4,400* The Waters 996 Photodiode Array Detector is in good condition and tested at GenTech. Includes NINETY (90) DAY WARRANTY. Specifications: Wavelength range: 190 to 800 nm Wavelength accuracy: ± 1nm Linearity range: 5% over -0.1 to 2.0 AU Spectral resolution: 1.2 nm per photodiode Baseline noise: 5 x 10 [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-996-photodiode-array-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 717 HPLC Autosampler, 486 TAD, 510 Pump</title>
		<link>http://www.gentechscientific.com/waters-717-hplc-as-486-tadr-510-pump/</link>
		<comments>http://www.gentechscientific.com/waters-717-hplc-as-486-tadr-510-pump/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:29:13 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16999]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2137</guid>
		<description><![CDATA[Waters 717 HPLC Autosampler, 486 Tunable Absorbance Detector &#38; 510 Pump $6,600* The Waters 717 Autosampler injects samples into high performance liquid chromatography system. The Waters 717 Autosampler automates sampling by storing up to 96 sampling methods or &#8220;steps&#8221;. Each method controls all injection parameters for a sequence of vials. The Waters 486 Tunable Absorbance [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-717-hplc-as-486-tadr-510-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 717 Plus HPLC Autosampler, 486 TAD, 600 Pump, Controller</title>
		<link>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler-486-tad-600-pump/</link>
		<comments>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler-486-tad-600-pump/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:21:49 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10342]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2127</guid>
		<description><![CDATA[Waters 717 Plus HPLC Autosampler, 486 Tunable Absorbance Detector, 600 Pump, and 600 Controller $9,900* The Waters 717 Plus Autosampler injects samples into high performance liquid chromatography system. The Waters 717 Plus automates sampling by storing up to 96 sampling methods or &#8220;step&#8221;. Each method controls all injection parameters for a sequence of vials. Includes [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-717-plus-hplc-autosampler-486-tad-600-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2790 Alliance</title>
		<link>http://www.gentechscientific.com/2790-alliance/</link>
		<comments>http://www.gentechscientific.com/2790-alliance/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:12:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16618]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2115</guid>
		<description><![CDATA[Waters 2790 Alliance $13,900* This Waters 2790 Alliance is in excellent condition and comes fully tested at GenTech Scientific. It is an integrated solvent and sample management platform which combines two traditional high-performance liquid chromatography (HPLC) components: a solvent management system and a sample management system. Includes NINETY (90) DAY WARRANTY. *All prices are in [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/2790-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2695 Separations Module</title>
		<link>http://www.gentechscientific.com/waters-2695-separations-module/</link>
		<comments>http://www.gentechscientific.com/waters-2695-separations-module/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:54:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10229]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2109</guid>
		<description><![CDATA[Waters 2695 Separations Module $14,900* This Waters 2695 Separations Module is in excellent condition and comes fully tested and refurbished at GenTech Scientific. It is the industry&#8217;s first HPLC instrument platform that combines solvent and sample management. The newly designed solvent delivery system incorporates two independently-driven pistons configured in a serial flow path which allows [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2695-separations-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2790 Alliance HPLC and 486 Tunable Absorbance Detector</title>
		<link>http://www.gentechscientific.com/waters-2790-alliance-hplc-and-486-tunable-absorbance-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2790-alliance-hplc-and-486-tunable-absorbance-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:49:10 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[16570]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2104</guid>
		<description><![CDATA[Waters 2790 Alliance HPLC and 486 Tunable Absorbance Detector $21,900* This Waters 2790 Alliance HPLC is an integrated solvent and sample management platform which combines two traditional high-performance liquid chromatography (HPLC) components: a solvent management system and a sample management system. The Waters 486 is a single-channel tunable ultraviolet/visible detector designed for high performance liquid [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2790-alliance-hplc-and-486-tunable-absorbance-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2695 Separations Module with 2487 Detector</title>
		<link>http://www.gentechscientific.com/waters-2695-separations-module-with-2487-dual-absorbance-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2695-separations-module-with-2487-dual-absorbance-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:41:47 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10233]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2097</guid>
		<description><![CDATA[Waters 2695 Separations Module with 2487 Dual UV Detector $16,900* This Waters 2695 Separations Module with 2487 Dual Wavelength UV Detector is in excellent condition and comes fully tested and refurbished at GenTech Scientific. It is the industry&#8217;s first HPLC instrument platform that combines solvent and sample management. The newly designed solvent delivery system incorporates [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2695-separations-module-with-2487-dual-absorbance-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

