<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; TSP HPLC</title>
	<atom:link href="http://www.gentechscientific.com/category/hplc/tsp-hplc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We service, sell and train on new and used Analytical Equipment, HPLC, LC/MS, GC, GC/MS, AA, and ICP</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:48:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thermo SpectraSystem FL3000</title>
		<link>http://www.gentechscientific.com/thermo-spectrasystem-fl3000/</link>
		<comments>http://www.gentechscientific.com/thermo-spectrasystem-fl3000/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:18:02 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[TSP HPLC]]></category>
		<category><![CDATA[10705]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=9480</guid>
		<description><![CDATA[Thermo SpectraSystem FL3000 $3,800 This Thermo SpectraSystem FL3000 comes fully refurbished and tested at GenTech Scientific. Features: Highly Sensitive, Scanning Fluorescence detector for Liquid Chromatography. Dual Monochromator design delivers exceptional optical performance and operational flexibility. Includes NINETY (90) DAY WARRANTY.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/thermo-spectrasystem-fl3000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSP UV1000 Detector</title>
		<link>http://www.gentechscientific.com/tsp-uv1000-detector/</link>
		<comments>http://www.gentechscientific.com/tsp-uv1000-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:35:21 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[TSP HPLC]]></category>
		<category><![CDATA[16640]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2090</guid>
		<description><![CDATA[TSP UV1000 Detector $1,599* The TSP UV1000 Detector is in good condition and comes fully tested at GenTech. It is an easy-to-use programmable wavelength detector designed for routine applications. Wavelength programming enhances the sensitivity or selectivity for different compounds in a separation. The automatic lamp startup and shutdown feature prolongs lamp life and reduces warmup [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/tsp-uv1000-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSP UV2000 Detector</title>
		<link>http://www.gentechscientific.com/tsp-uv2000-detector/</link>
		<comments>http://www.gentechscientific.com/tsp-uv2000-detector/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:32:49 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[TSP HPLC]]></category>
		<category><![CDATA[16803]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2086</guid>
		<description><![CDATA[TSP UV2000 Detector $2,400* The TSP UV2000 Detector is in good condition and comes fully tested at GenTech. It is a dual wavelength UV/VIS and programmable detector. Includes NINETY (90) DAY WARRANTY. *All prices are in U.S. dollars and do not include shipping, handling and installation.]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/tsp-uv2000-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSP AS3000 Autosampler</title>
		<link>http://www.gentechscientific.com/tsp-as3000-autosampler/</link>
		<comments>http://www.gentechscientific.com/tsp-as3000-autosampler/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:48:42 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[TSP HPLC]]></category>
		<category><![CDATA[16273]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2064</guid>
		<description><![CDATA[TSP AS3000 Autosampler $3,200* The TSP AS3000 Autosampler is in good condition and comes fully tested at GenTech. It provides outstanding performance and maximum flexibility in an LC sample processing system. The standard unit offers: 120-vial capacity Multiple injection modes Random vial access Re-use of calibration standards Priority sampling Includes NINETY (90) DAY WARRANTY. *All [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/tsp-as3000-autosampler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSP P4000 Pump, AS3000 Autosampler, UV1000 Detector</title>
		<link>http://www.gentechscientific.com/tsp-p4000-pump-as3000-autosampler-uv1000-detector/</link>
		<comments>http://www.gentechscientific.com/tsp-p4000-pump-as3000-autosampler-uv1000-detector/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:50:16 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[TSP HPLC]]></category>
		<category><![CDATA[10371]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=2002</guid>
		<description><![CDATA[TSP P4000 Pump, AS3000 Autosampler, UV1000 Detector $8,900 This system is in good condition and comes fully tested at GenTech. Includes: P4000 Quaternary Gradient Pump UV1000 Dual Wavelength UV/Vis Programmable Detector AS3000 Autosampler NINETY (90) DAY WARRANTY. Optional &#8211; Clarity-Lite Data Acquisition Software &#8211; allows acquisition, integration and display of one detector channel from a [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/tsp-p4000-pump-as3000-autosampler-uv1000-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

