<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentechscientific.com &#187; HPLC</title>
	<atom:link href="http://www.gentechscientific.com/category/hplc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gentechscientific.com</link>
	<description>We, service, sell, train, new, used, refurbished, parts, pumps, Lab Equipment, Scientific Instruments, Science Equipment, Lab Instruments, Laboratory Instruments, Mass spectrometer, Analytical Instruments, HPLC, GC, GC/MS, LC/MS, AA, ICP, from, CTC, HP, Agilent, TSP, Finnigan, Perkin Elmer, Waters, Varian, Thermo, Hitachi, Dionex, Tekmar, Shimadzu</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Agilent 1200 Binary HPLC System</title>
		<link>http://www.gentechscientific.com/agilent-1200-binary-hplc-system/</link>
		<comments>http://www.gentechscientific.com/agilent-1200-binary-hplc-system/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:56:58 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP HPLC]]></category>
		<category><![CDATA[10557]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5954</guid>
		<description><![CDATA[Agilent 1200 Binary HPLC System $36,500 This Agilent 1200 Binary HPLC System is Like New, Fully Refurbished and tested at GenTech Scientific. Includes; Solvent Cabinet 1200 Vacuum degasser 1200 Binary pump SL 1200 AutoSampler with thermostat 1200 Column Compartment 1200 Diode Array Detector with standard flow cell LC Chemstation Data System with LAN Communications, computer, [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-1200-binary-hplc-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2996 Photodiode Array Detector</title>
		<link>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/</link>
		<comments>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:48:48 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10546]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5799</guid>
		<description><![CDATA[Waters 2996 Photodiode Array Detector (PDA) $7,900 The Waters 2996 Photodiode Array Detector is in excellent condition and has been tested at GenTech Scientific. Includes NINETY (90) DAY WARRANTY. SPECIFICATIONS: Dimensions: Width: 11.5 in. Depth: 24 in. Height: 8.125 in. Weight: 31.5 lbs (14.3 kg) Wavelength range: 190 to 800 nm Wavelength accuracy: ±1 nm [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2996-photodiode-array-detector-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 410 Differential Refractive Index Detector</title>
		<link>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/</link>
		<comments>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:13:18 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10545]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5788</guid>
		<description><![CDATA[Waters 410 Differential Refractive Index Detector $3,990 The Waters 410 RID is in excellent working condition. Satisfaction Guaranteed! The temperature-controlled optics and the patented countercurrent heat exchanger increase baseline stability for reproducible results. The 410 can be operated on its own or programmed from a waters controller. Includes Manual and NINETY (90) DAY WARRANTY]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-410-differential-refractive-index-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi 7000 HPLC with UV Detector</title>
		<link>http://www.gentechscientific.com/hitachi-7000-hplc-with-uv-detector/</link>
		<comments>http://www.gentechscientific.com/hitachi-7000-hplc-with-uv-detector/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:05:04 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Other HPLC]]></category>
		<category><![CDATA[10540]]></category>

		<guid isPermaLink="false">http://www.gentechscientific.com/?p=5725</guid>
		<description><![CDATA[Hitachi 7000 HPLC with UV Detector $10,900 This Hitachi HPLC system is in excellent condition, fully refurbished and tested at GenTech Scientific by one of our expert Engineers! Includes: L-7100 Quaternary Pump L-7250 Programable Autosampler with a 80-Position Sample Tray L-7300 Column Oven L-7400 UV Detector SRI Model 203 Single Channel Chromatography Data System* includes [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/hitachi-7000-hplc-with-uv-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent 1100 Fluorescence Detector G1321A</title>
		<link>http://www.gentechscientific.com/agilent-1100-fluorescence-detector-g1321a/</link>
		<comments>http://www.gentechscientific.com/agilent-1100-fluorescence-detector-g1321a/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:25:31 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Agilent/HP HPLC]]></category>
		<category><![CDATA[10534]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=5529</guid>
		<description><![CDATA[Agilent 1100 Fluorescence Detector G1321A $7,700 This HP/Agilent 1100 Series Fluorescence Detector FLD Model G1321A with Flow Cell is in Excellent condition, It is fully Refurbished and Tested at GenTech Scientific by one of our engineers! Features: Excitation (Ex) or Emission (Em) spectra with spectra storage Ex monochromator range from 200-700nm and zero-order Em monochromator [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/agilent-1100-fluorescence-detector-g1321a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Fract R2 Fraction Collector</title>
		<link>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/</link>
		<comments>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:20:40 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[10516]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4316</guid>
		<description><![CDATA[LabAlliance Fract R2 Fraction Collector $6,514 The Fract R2 accommodates two racks and includes: diverter valve, and two 13 mm tube racks. Uses RFID to automatically detect collection racks for easy setup. Ideal for Prep HPLC, Protein, and Peptide Purifications. • Sturdy cast aluminum frame • Easy to use symbolic touch screen interface • Built-in [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/laballiance-fract-r2-fraction-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LabAlliance Fract R1 Fraction Collector</title>
		<link>http://www.gentechscientific.com/fract-r1-fraction-collector/</link>
		<comments>http://www.gentechscientific.com/fract-r1-fraction-collector/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:17:27 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Brand New HPLC]]></category>
		<category><![CDATA[New HPLC Systems]]></category>
		<category><![CDATA[10515]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4312</guid>
		<description><![CDATA[LabAlliance Fract R1 Fraction Collector $4,573 The Fract R1 accommodates one rack and includes: diverter valve, and one 13 mm tube rack. Ideal for Prep HPLC, Protein, and Peptide Purification. • Sturdy cast aluminum frame • Easy to use symbolic touch screen interface • Built-in Ethernet and RS-232 communication capabilities • Faster tube changes • [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/fract-r1-fraction-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2690 Separations Module with 2487 Detector</title>
		<link>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 19:12:53 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10512]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4052</guid>
		<description><![CDATA[Waters 2690 Separations Module with 2487 Detector $21,900 This system is excellent condition and has been fully tested and refurbished at GenTech Scientific. Includes Waters 2690, 2487 and NINETY (90) DAY WARRANTY. The Waters 2690 Separations Module is the industry&#8217;s first HPLC instrument platform that combines solvent and sample management. The newly designed solvent delivery [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2690-separations-module2487-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 2487 Dual Absorbance Detector</title>
		<link>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/</link>
		<comments>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:49:36 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10511]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4045</guid>
		<description><![CDATA[Waters 2487 Dual Absorbance Detector $5,500 This Waters 2487 Dual Absorbance Detector is in excellent condition and fully tested at GenTech. Satisfaction Guaranteed! It is the most sensitive and versatile absorbance detector available for HPLC. It features advanced programmability, dual wavelength capability, unmatched signal-to-noise performance, reduced optical bandwidth and exceptional linearity. Designed to provide the [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-2487-dual-absorbance-detector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waters 515 HPLC Pump</title>
		<link>http://www.gentechscientific.com/waters-515-hplc-pump/</link>
		<comments>http://www.gentechscientific.com/waters-515-hplc-pump/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:23:29 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Waters HPLC]]></category>
		<category><![CDATA[10510]]></category>

		<guid isPermaLink="false">http://gentechscientific.com/?p=4007</guid>
		<description><![CDATA[Waters 515 HPLC Pump $3,800 The 515 HPLC pump is a programmable, free-standing HPLC pump in the isocratic configuration: Precise stepper motor control (48 steps/µL resolution) of dual reciprocating pistons Non-circular drive gears provide smooth, uniform eluent delivery User-programmable flow rate and compressibility compensation factors ensure straightforward pump operation Tests to retention time variations of [...]]]></description>
		<wfw:commentRss>http://www.gentechscientific.com/waters-515-hplc-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.561 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 10:48:31 -->
